Attachment: payment time expression and the corresponding interval format of different users’ responses
We use the dial time 2024-08-15 10:00:00 (merchant's local time) as the base time in this example. In the table below we give an example of the slot value that different user’s response payment time represents in the current call:| User’s response payment time | Slot value returned |
|---|
| |
| Morning | ['2024-08-15 07:00:00', '2024-08-15 12:00:00'] |
| Midday | ['2024-08-15 12:00:00', '2024-08-15 14:00:00'] |
| Afternoon | ['2024-08-15 13:00:00', '2024-08-15 18:00:00'] |
| Evening | ['2024-08-15 18:00:00', '2024-08-15 23:59:59'] |
| Today | ['2024-08-15 00:00:00', '2024-08-15 23:59:59'] |
| Tomorrow | ['2024-08-16 00:00:00', '2024-08-16 23:59:59'] |
| 5 p.m. (specific time) | ['2024-08-15 17:00:00', '2024-08-15 17:00:00'] |
| Before 5:30 p.m./past 5:00 p.m./around 5:00 p.m. | ['2024-08-15 17:00:00', '2024-08-15 18:00:00'] |
| 12:00 a.m. (specific time) | ['2024-08-15 12:00:00', '2024-08-15 12:00:00'] |
| Tomorrow or the day after tomorrow | ['2024-08-16 00:00:00', '2024-08-17 23:59:59'] |
| Payment time not extracted | null |
Modified at 2024-09-24 08:08:22